| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2006.07.03 00:00 - 2007.07.06 22:00 (2006.07.01 - 2007.09.06) | ||||
| Model | Every tick (based on all available least timeframes with fractal interpolation of every tick) | ||||
| Parameters | EAName="3-Screen-Trader"; TakeProfit=100; TrailingStop=15; StopLoss=50; Lots=0.1; | ||||
| Bars in test | 11239 | Ticks modelled | 1393452 | Modelling quality | 90.00% |
| Initial deposit | 10000.00 | ||||
| Total net profit | 734.90 | Gross profit | 4145.58 | Gross loss | -3410.67 |
| Profit factor | 1.22 | Expected payoff | 2.27 | ||
| Absolute drawdown | 32.00 | Maximal drawdown | 238.68 (2.32%) | Relative drawdown | 2.32% (238.68) |
| Total trades | 324 | Short positions (won %) | 172 (77.91%) | Long positions (won %) | 152 (78.95%) |
| Profit trades (% of total) | 254 (78.40%) | Loss trades (% of total) | 70 (21.60%) | ||
| Largest | profit trade | 100.18 | loss trade | -51.42 | |
| Average | profit trade | 16.32 | loss trade | -48.72 | |
| Maximum | consecutive wins (profit in money) | 16 (201.80) | consecutive losses (loss in money) | 3 (-150.00) | |
| Maximal | consecutive profit (count of wins) | 273.32 (12) | consecutive loss (count of losses) | -150.00 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Lots | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.07.03 03:49 | sell stop | 1 | 0.10 | 1.8432 | 1.8482 | 1.8332 | ||
| 2 | 2006.07.03 03:49 | modify | 1 | 0.10 | 1.8440 | 1.8482 | 1.8332 | ||
| 3 | 2006.07.03 03:49 | modify | 1 | 0.10 | 1.8440 | 1.8490 | 1.8340 | ||
| 4 | 2006.07.03 04:03 | modify | 1 | 0.10 | 1.8447 | 1.8490 | 1.8340 | ||
| 5 | 2006.07.03 04:03 | modify | 1 | 0.10 | 1.8447 | 1.8497 | 1.8347 | ||
| 6 | 2006.07.03 04:15 | modify | 1 | 0.10 | 1.8448 | 1.8497 | 1.8347 | ||
| 7 | 2006.07.03 04:15 | modify | 1 | 0.10 | 1.8448 | 1.8498 | 1.8348 | ||
| 8 | 2006.07.03 04:31 | modify | 1 | 0.10 | 1.8454 | 1.8498 | 1.8348 | ||
| 9 | 2006.07.03 04:31 | modify | 1 | 0.10 | 1.8454 | 1.8504 | 1.8354 | ||
| 10 | 2006.07.03 05:02 | modify | 1 | 0.10 | 1.8459 | 1.8504 | 1.8354 | ||
| 11 | 2006.07.03 05:02 | modify | 1 | 0.10 | 1.8459 | 1.8509 | 1.8359 | ||
| 12 | 2006.07.03 05:21 | sell | 1 | 0.10 | 1.8459 | 1.8509 | 1.8359 | ||
| 13 | 2006.07.03 09:40 | modify | 1 | 0.10 | 1.8459 | 1.8458 | 1.8359 | ||
| 14 | 2006.07.03 09:41 | modify | 1 | 0.10 | 1.8459 | 1.8457 | 1.8359 | ||
| 15 | 2006.07.03 09:42 | modify | 1 | 0.10 | 1.8459 | 1.8456 | 1.8359 | ||
| 16 | 2006.07.03 09:43 | modify | 1 | 0.10 | 1.8459 | 1.8455 | 1.8359 | ||
| 17 | 2006.07.03 09:43 | modify | 1 | 0.10 | 1.8459 | 1.8454 | 1.8359 | ||
| 18 | 2006.07.03 09:44 | modify | 1 | 0.10 | 1.8459 | 1.8452 | 1.8359 | ||
| 19 | 2006.07.03 09:44 | modify | 1 | 0.10 | 1.8459 | 1.8450 | 1.8359 | ||
| 20 | 2006.07.03 09:56 | s/l | 1 | 0.10 | 1.8450 | 1.8450 | 1.8359 | 9.00 | 10009.00 |
| 21 | 2006.07.03 11:50 | sell stop | 2 | 0.10 | 1.8426 | 1.8476 | 1.8326 | ||
| 22 | 2006.07.03 11:53 | modify | 2 | 0.10 | 1.8432 | 1.8476 | 1.8326 | ||
| 23 | 2006.07.03 11:53 | modify | 2 | 0.10 | 1.8432 | 1.8482 | 1.8332 | ||
| 24 | 2006.07.03 12:00 | modify | 2 | 0.10 | 1.8430 | 1.8482 | 1.8332 | ||
| 25 | 2006.07.03 12:00 | modify | 2 | 0.10 | 1.8430 | 1.8480 | 1.8330 | ||
| 26 | 2006.07.03 12:05 | sell | 2 | 0.10 | 1.8430 | 1.8480 | 1.8330 | ||
| 27 | 2006.07.03 17:14 | modify | 2 | 0.10 | 1.8430 | 1.8430 | 1.8330 | ||
| 28 | 2006.07.03 17:14 | modify | 2 | 0.10 | 1.8430 | 1.8429 | 1.8330 | ||
| 29 | 2006.07.03 17:14 | modify | 2 | 0.10 | 1.8430 | 1.8427 | 1.8330 | ||
| 30 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8426 | 1.8330 | ||
| 31 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8425 | 1.8330 | ||
| 32 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8423 | 1.8330 | ||
| 33 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8422 | 1.8330 | ||
| 34 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8421 | 1.8330 | ||
| 35 | 2006.07.03 17:15 | modify | 2 | 0.10 | 1.8430 | 1.8419 | 1.8330 | ||
| 36 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8418 | 1.8330 | ||
| 37 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8417 | 1.8330 | ||
| 38 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8416 | 1.8330 | ||
| 39 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8415 | 1.8330 | ||
| 40 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8414 | 1.8330 | ||
| 41 | 2006.07.03 17:16 | modify | 2 | 0.10 | 1.8430 | 1.8413 | 1.8330 | ||
| 42 | 2006.07.03 17:21 | modify | 2 | 0.10 | 1.8430 | 1.8412 | 1.8330 | ||
| 43 | 2006.07.03 17:21 | modify | 2 | 0.10 | 1.8430 | 1.8411 | 1.8330 | ||
| 44 | 2006.07.03 17:21 | modify | 2 | 0.10 | 1.8430 | 1.8410 | 1.8330 | ||
| 45 | 2006.07.03 17:27 | s/l | 2 | 0.10 | 1.8410 | 1.8410 | 1.8330 | 20.00 | 10029.00 |
| 46 | 2006.07.03 18:46 | sell stop | 3 | 0.10 | 1.8384 | 1.8434 | 1.8284 | ||
| 47 | 2006.07.03 19:00 | modify | 3 | 0.10 | 1.8387 | 1.8434 | 1.8284 | ||
| 48 | 2006.07.03 19:00 | modify | 3 | 0.10 | 1.8387 | 1.8437 | 1.8287 | ||
| 49 | 2006.07.03 19:15 | modify | 3 | 0.10 | 1.8397 | 1.8437 | 1.8287 | ||
| 50 | 2006.07.03 19:15 | modify | 3 | 0.10 | 1.8397 | 1.8447 | 1.8297 | ||
| 51 | 2006.07.03 19:31 | modify | 3 | 0.10 | 1.8411 | 1.8447 | 1.8297 | ||
| 52 | 2006.07.03 19:31 | modify | 3 | 0.10 | 1.8411 | 1.8461 | 1.8311 | ||
| 53 | 2006.07.03 19:53 | modify | 3 | 0.10 | 1.8416 | 1.8461 | 1.8311 | ||
| 54 | 2006.07.03 19:53 | modify | 3 | 0.10 | 1.8416 | 1.8466 | 1.8316 | ||
| 55 | 2006.07.03 20:04 | sell | 3 | 0.10 | 1.8416 | 1.8466 | 1.8316 | ||
| 56 | 2006.07.04 10:53 | s/l | 3 | 0.10 | 1.8466 | 1.8466 | 1.8316 | -50.48 | 9978.52 |
| 57 | 2006.07.06 12:42 | buy stop | 4 | 0.10 | 1.8365 | 1.8315 | 1.8465 | ||
| 58 | 2006.07.06 13:02 | modify | 4 | 0.10 | 1.8359 | 1.8315 | 1.8465 | ||
| 59 | 2006.07.06 13:02 | modify | 4 | 0.10 | 1.8359 | 1.8309 | 1.8459 | ||
| 60 | 2006.07.06 13:15 | modify | 4 | 0.10 | 1.8360 | 1.8309 | 1.8459 | ||
| 61 | 2006.07.06 13:15 | modify | 4 | 0.10 | 1.8360 | 1.8310 | 1.8460 | ||
| 62 | 2006.07.06 13:45 | modify | 4 | 0.10 | 1.8353 | 1.8310 | 1.8460 | ||
| 63 | 2006.07.06 13:45 | modify | 4 | 0.10 | 1.8353 | 1.8303 | 1.8453 | ||
| 64 | 2006.07.06 13:47 | delete | 4 | 0.10 | 1.8353 | 1.8303 | 1.8453 | ||
| 65 | 2006.07.06 13:53 | buy stop | 5 | 0.10 | 1.8365 | 1.8315 | 1.8465 | ||
| 66 | 2006.07.06 14:03 | modify | 5 | 0.10 | 1.8362 | 1.8315 | 1.8465 | ||
| 67 | 2006.07.06 14:03 | modify | 5 | 0.10 | 1.8362 | 1.8312 | 1.8462 | ||
| 68 | 2006.07.06 14:15 | modify | 5 | 0.10 | 1.8364 | 1.8312 | 1.8462 | ||
| 69 | 2006.07.06 14:15 | modify | 5 | 0.10 | 1.8364 | 1.8314 | 1.8464 | ||
| 70 | 2006.07.06 14:30 | modify | 5 | 0.10 | 1.8357 | 1.8314 | 1.8464 | ||
| 71 | 2006.07.06 14:30 | modify | 5 | 0.10 | 1.8357 | 1.8307 | 1.8457 | ||
| 72 | 2006.07.06 14:32 | buy | 5 | 0.10 | 1.8357 | 1.8307 | 1.8457 | ||
| 73 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8358 | 1.8457 | ||
| 74 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8360 | 1.8457 | ||
| 75 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8361 | 1.8457 | ||
| 76 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8363 | 1.8457 | ||
| 77 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8364 | 1.8457 | ||
| 78 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8366 | 1.8457 | ||
| 79 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8368 | 1.8457 | ||
| 80 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8369 | 1.8457 | ||
| 81 | 2006.07.06 14:33 | modify | 5 | 0.10 | 1.8357 | 1.8371 | 1.8457 | ||
| 82 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8372 | 1.8457 | ||
| 83 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8373 | 1.8457 | ||
| 84 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8374 | 1.8457 | ||
| 85 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8375 | 1.8457 | ||
| 86 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8376 | 1.8457 | ||
| 87 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8377 | 1.8457 | ||
| 88 | 2006.07.06 14:34 | modify | 5 | 0.10 | 1.8357 | 1.8378 | 1.8457 | ||
| 89 | 2006.07.06 14:36 | modify | 5 | 0.10 | 1.8357 | 1.8380 | 1.8457 | ||
| 90 | 2006.07.06 14:36 | modify | 5 | 0.10 | 1.8357 | 1.8381 | 1.8457 | ||
| 91 | 2006.07.06 14:37 | s/l | 5 | 0.10 | 1.8381 | 1.8381 | 1.8457 | 24.00 | 10002.53 |
| 92 | 2006.07.06 15:29 | buy stop | 6 | 0.10 | 1.8396 | 1.8346 | 1.8496 | ||
| 93 | 2006.07.06 15:30 | modify | 6 | 0.10 | 1.8385 | 1.8346 | 1.8496 | ||
| 94 | 2006.07.06 15:33 | modify | 6 | 0.10 | 1.8385 | 1.8335 | 1.8485 | ||
| 95 | 2006.07.06 15:45 | modify | 6 | 0.10 | 1.8382 | 1.8335 | 1.8485 | ||
| 96 | 2006.07.06 15:45 | modify | 6 | 0.10 | 1.8382 | 1.8332 | 1.8482 | ||
| 97 | 2006.07.06 15:46 | delete | 6 | 0.10 | 1.8382 | 1.8332 | 1.8482 | ||
| 98 | 2006.07.06 15:51 | buy stop | 7 | 0.10 | 1.8396 | 1.8346 | 1.8496 | ||
| 99 | 2006.07.06 15:51 | modify | 7 | 0.10 | 1.8382 | 1.8346 | 1.8496 | ||
| 100 | 2006.07.06 15:51 | modify | 7 | 0.10 | 1.8382 | 1.8332 | 1.8482 | ||
| 101 | 2006.07.06 16:01 | buy | 7 | 0.10 | 1.8382 | 1.8332 | 1.8482 | ||
| 102 | 2006.07.06 16:09 | modify | 7 | 0.10 | 1.8382 | 1.8383 | 1.8482 | ||
| 103 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8385 | 1.8482 | ||
| 104 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8386 | 1.8482 | ||
| 105 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8387 | 1.8482 | ||
| 106 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8388 | 1.8482 | ||
| 107 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8389 | 1.8482 | ||
| 108 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8390 | 1.8482 | ||
| 109 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8391 | 1.8482 | ||
| 110 | 2006.07.06 16:10 | modify | 7 | 0.10 | 1.8382 | 1.8392 | 1.8482 | ||
| 111 | 2006.07.06 16:43 | s/l | 7 | 0.10 | 1.8392 | 1.8392 | 1.8482 | 10.00 | 10012.53 |
| 112 | 2006.07.07 12:18 | buy stop | 8 | 0.10 | 1.8416 | 1.8366 | 1.8516 | ||
| 113 | 2006.07.07 12:25 | modify | 8 | 0.10 | 1.8409 | 1.8366 | 1.8516 | ||
| 114 | 2006.07.07 12:25 | modify | 8 | 0.10 | 1.8409 | 1.8359 | 1.8509 | ||
| 115 | 2006.07.07 12:30 | modify | 8 | 0.10 | 1.8415 | 1.8359 | 1.8509 | ||
| 116 | 2006.07.07 12:30 | modify | 8 | 0.10 | 1.8415 | 1.8365 | 1.8515 | ||
| 117 | 2006.07.07 12:52 | buy | 8 | 0.10 | 1.8415 | 1.8365 | 1.8515 | ||
| 118 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8418 | 1.8515 | ||
| 119 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8422 | 1.8515 | ||
| 120 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8426 | 1.8515 | ||
| 121 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8431 | 1.8515 | ||
| 122 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8435 | 1.8515 | ||
| 123 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8436 | 1.8515 | ||
| 124 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8440 | 1.8515 | ||
| 125 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8443 | 1.8515 | ||
| 126 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8447 | 1.8515 | ||
| 127 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8451 | 1.8515 | ||
| 128 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8455 | 1.8515 | ||
| 129 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8458 | 1.8515 | ||
| 130 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8461 | 1.8515 | ||
| 131 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8465 | 1.8515 | ||
| 132 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8468 | 1.8515 | ||
| 133 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8472 | 1.8515 | ||
| 134 | 2006.07.07 14:30 | modify | 8 | 0.10 | 1.8415 | 1.8475 | 1.8515 | ||
| 135 | 2006.07.07 14:30 | s/l | 8 | 0.10 | 1.8475 | 1.8475 | 1.8515 | 60.00 | 10072.53 |
| 136 | 2006.07.07 15:34 | buy stop | 9 | 0.10 | 1.8538 | 1.8488 | 1.8638 | ||
| 137 | 2006.07.07 15:44 | modify | 9 | 0.10 | 1.8518 | 1.8488 | 1.8638 | ||
| 138 | 2006.07.07 15:44 | modify | 9 | 0.10 | 1.8518 | 1.8468 | 1.8618 | ||
| 139 | 2006.07.07 15:45 | modify | 9 | 0.10 | 1.8519 | 1.8468 | 1.8618 | ||
| 140 | 2006.07.07 15:45 | modify | 9 | 0.10 | 1.8519 | 1.8469 | 1.8619 | ||
| 141 | 2006.07.07 16:01 | buy | 9 | 0.10 | 1.8519 | 1.8469 | 1.8619 | ||
| 142 | 2006.07.10 11:22 | s/l | 9 | 0.10 | 1.8469 | 1.8469 | 1.8619 | -49.83 | 10022.70 |
| 143 | 2006.07.10 14:30 | sell stop | 10 | 0.10 | 1.8412 | 1.8462 | 1.8312 | ||
| 144 | 2006.07.10 14:30 | modify | 10 | 0.10 | 1.8413 | 1.8462 | 1.8312 | ||
| 145 | 2006.07.10 14:30 | modify | 10 | 0.10 | 1.8413 | 1.8463 | 1.8313 | ||
| 146 | 2006.07.10 14:43 | sell | 10 | 0.10 | 1.8413 | 1.8463 | 1.8313 | ||
| 147 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8410 | 1.8313 | ||
| 148 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8409 | 1.8313 | ||
| 149 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8408 | 1.8313 | ||
| 150 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8407 | 1.8313 | ||
| 151 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8406 | 1.8313 | ||
| 152 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8405 | 1.8313 | ||
| 153 | 2006.07.10 14:53 | modify | 10 | 0.10 | 1.8413 | 1.8404 | 1.8313 | ||
| 154 | 2006.07.10 15:23 | s/l | 10 | 0.10 | 1.8404 | 1.8404 | 1.8313 | 9.00 | 10031.70 |
| 155 | 2006.07.10 15:30 | sell stop | 11 | 0.10 | 1.8389 | 1.8439 | 1.8289 | ||
| 156 | 2006.07.10 15:31 | sell | 11 | 0.10 | 1.8389 | 1.8439 | 1.8289 | ||
| 157 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8389 | 1.8289 | ||
| 158 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8388 | 1.8289 | ||
| 159 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8387 | 1.8289 | ||
| 160 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8385 | 1.8289 | ||
| 161 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8384 | 1.8289 | ||
| 162 | 2006.07.10 15:38 | modify | 11 | 0.10 | 1.8389 | 1.8383 | 1.8289 | ||
| 163 | 2006.07.10 15:39 | modify | 11 | 0.10 | 1.8389 | 1.8382 | 1.8289 | ||
| 164 | 2006.07.10 15:50 | s/l | 11 | 0.10 | 1.8382 | 1.8382 | 1.8289 | 7.00 | 10038.70 |
| 165 | 2006.07.11 10:05 | buy stop | 12 | 0.10 | 1.8443 | 1.8393 | 1.8543 | ||
| 166 | 2006.07.11 10:05 | modify | 12 | 0.10 | 1.8430 | 1.8393 | 1.8543 | ||
| 167 | 2006.07.11 10:05 | modify | 12 | 0.10 | 1.8430 | 1.8380 | 1.8530 | ||
| 168 | 2006.07.11 10:10 | buy | 12 | 0.10 | 1.8430 | 1.8380 | 1.8530 | ||
| 169 | 2006.07.11 10:28 | modify | 12 | 0.10 | 1.8430 | 1.8430 | 1.8530 | ||
| 170 | 2006.07.11 10:28 | modify | 12 | 0.10 | 1.8430 | 1.8431 | 1.8530 | ||
| 171 | 2006.07.11 10:30 | s/l | 12 | 0.10 | 1.8431 | 1.8431 | 1.8530 | 1.00 | 10039.70 |
| 172 | 2006.07.11 11:29 | sell stop | 13 | 0.10 | 1.8384 | 1.8434 | 1.8284 | ||
| 173 | 2006.07.11 11:39 | sell | 13 | 0.10 | 1.8384 | 1.8434 | 1.8284 | ||
| 174 | 2006.07.11 11:48 | modify | 13 | 0.10 | 1.8384 | 1.8384 | 1.8284 | ||
| 175 | 2006.07.11 11:48 | modify | 13 | 0.10 | 1.8384 | 1.8383 | 1.8284 | ||
| 176 | 2006.07.11 11:48 | modify | 13 | 0.10 | 1.8384 | 1.8381 | 1.8284 | ||
| 177 | 2006.07.11 11:48 | modify | 13 | 0.10 | 1.8384 | 1.8380 | 1.8284 | ||
| 178 | 2006.07.11 11:52 | s/l | 13 | 0.10 | 1.8380 | 1.8380 | 1.8284 | 4.00 | 10043.70 |
| 179 | 2006.07.12 09:50 | buy stop | 14 | 0.10 | 1.8478 | 1.8428 | 1.8578 | ||
| 180 | 2006.07.12 10:00 | modify | 14 | 0.10 | 1.8476 | 1.8428 | 1.8578 | ||
| 181 | 2006.07.12 10:00 | modify | 14 | 0.10 | 1.8476 | 1.8426 | 1.8576 | ||
| 182 | 2006.07.12 10:15 | modify | 14 | 0.10 | 1.8466 | 1.8426 | 1.8576 | ||
| 183 | 2006.07.12 10:15 | modify | 14 | 0.10 | 1.8466 | 1.8416 | 1.8566 | ||
| 184 | 2006.07.12 10:30 | modify | 14 | 0.10 | 1.8460 | 1.8416 | 1.8566 | ||
| 185 | 2006.07.12 10:30 | modify | 14 | 0.10 | 1.8460 | 1.8410 | 1.8560 | ||
| 186 | 2006.07.12 10:30 | delete | 14 | 0.10 | 1.8460 | 1.8410 | 1.8560 | ||
| 187 | 2006.07.12 12:36 | sell stop | 15 | 0.10 | 1.8416 | 1.8466 | 1.8316 | ||
| 188 | 2006.07.12 12:46 | modify | 15 | 0.10 | 1.8422 | 1.8466 | 1.8316 | ||
| 189 | 2006.07.12 12:46 | modify | 15 | 0.10 | 1.8422 | 1.8472 | 1.8322 | ||
| 190 | 2006.07.12 13:00 | modify | 15 | 0.10 | 1.8423 | 1.8472 | 1.8322 | ||
| 191 | 2006.07.12 13:00 | modify | 15 | 0.10 | 1.8423 | 1.8473 | 1.8323 | ||
| 192 | 2006.07.12 13:10 | sell | 15 | 0.10 | 1.8423 | 1.8473 | 1.8323 | ||
| 193 | 2006.07.12 13:18 | modify | 15 | 0.10 | 1.8423 | 1.8423 | 1.8323 | ||
| 194 | 2006.07.12 13:18 | modify | 15 | 0.10 | 1.8423 | 1.8421 | 1.8323 | ||
| 195 | 2006.07.12 13:19 | modify | 15 | 0.10 | 1.8423 | 1.8420 | 1.8323 | ||
| 196 | 2006.07.12 13:19 | modify | 15 | 0.10 | 1.8423 | 1.8418 | 1.8323 | ||
| 197 | 2006.07.12 13:19 | modify | 15 | 0.10 | 1.8423 | 1.8417 | 1.8323 | ||
| 198 | 2006.07.12 13:19 | modify | 15 | 0.10 | 1.8423 | 1.8416 | 1.8323 | ||
| 199 | 2006.07.12 13:26 | modify | 15 | 0.10 | 1.8423 | 1.8415 | 1.8323 | ||
| 200 | 2006.07.12 13:26 | modify | 15 | 0.10 | 1.8423 | 1.8413 | 1.8323 | ||
| 201 | 2006.07.12 13:26 | modify | 15 | 0.10 | 1.8423 | 1.8412 | 1.8323 | ||
| 202 | 2006.07.12 13:26 | modify | 15 | 0.10 | 1.8423 | 1.8411 | 1.8323 | ||
| 203 | 2006.07.12 13:26 | modify | 15 | 0.10 | 1.8423 | 1.8408 | 1.8323 | ||
| 204 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8406 | 1.8323 | ||
| 205 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8405 | 1.8323 | ||
| 206 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8404 | 1.8323 | ||
| 207 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8403 | 1.8323 | ||
| 208 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8402 | 1.8323 | ||
| 209 | 2006.07.12 13:27 | modify | 15 | 0.10 | 1.8423 | 1.8401 | 1.8323 | ||
| 210 | 2006.07.12 13:37 | modify | 15 | 0.10 | 1.8423 | 1.8399 | 1.8323 | ||
| 211 | 2006.07.12 13:37 | modify | 15 | 0.10 | 1.8423 | 1.8398 | 1.8323 | ||
| 212 | 2006.07.12 13:45 | s/l | 15 | 0.10 | 1.8398 | 1.8398 | 1.8323 | 25.00 | 10068.70 |
| 213 | 2006.07.12 15:33 | sell stop | 16 | 0.10 | 1.8323 | 1.8373 | 1.8223 | ||
| 214 | 2006.07.12 16:00 | modify | 16 | 0.10 | 1.8338 | 1.8373 | 1.8223 | ||
| 215 | 2006.07.12 16:00 | modify | 16 | 0.10 | 1.8338 | 1.8388 | 1.8238 | ||
| 216 | 2006.07.12 16:03 | sell | 16 | 0.10 | 1.8338 | 1.8388 | 1.8238 | ||
| 217 | 2006.07.12 16:04 | modify | 16 | 0.10 | 1.8338 | 1.8338 | 1.8238 | ||
| 218 | 2006.07.12 16:04 | modify | 16 | 0.10 | 1.8338 | 1.8337 | 1.8238 | ||
| 219 | 2006.07.12 16:04 | modify | 16 | 0.10 | 1.8338 | 1.8336 | 1.8238 | ||
| 220 | 2006.07.12 16:04 | modify | 16 | 0.10 | 1.8338 | 1.8335 | 1.8238 | ||
| 221 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8334 | 1.8238 | ||
| 222 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8332 | 1.8238 | ||
| 223 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8331 | 1.8238 | ||
| 224 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8329 | 1.8238 | ||
| 225 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8327 | 1.8238 | ||
| 226 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8325 | 1.8238 | ||
| 227 | 2006.07.12 16:07 | modify | 16 | 0.10 | 1.8338 | 1.8323 | 1.8238 | ||
| 228 | 2006.07.12 16:10 | s/l | 16 | 0.10 | 1.8323 | 1.8323 | 1.8238 | 15.00 | 10083.70 |
| 229 | 2006.07.13 14:33 | buy stop | 17 | 0.10 | 1.8417 | 1.8367 | 1.8517 | ||
| 230 | 2006.07.13 14:34 | buy | 17 | 0.10 | 1.8417 | 1.8367 | 1.8517 | ||
| 231 | 2006.07.13 14:46 | modify | 17 | 0.10 | 1.8417 | 1.8417 | 1.8517 | ||
| 232 | 2006.07.13 14:46 | modify | 17 | 0.10 | 1.8417 | 1.8418 | 1.8517 | ||
| 233 | 2006.07.13 14:46 | modify | 17 | 0.10 | 1.8417 | 1.8419 | 1.8517 | ||
| 234 | 2006.07.13 14:47 | modify | 17 | 0.10 | 1.8417 | 1.8420 | 1.8517 | ||
| 235 | 2006.07.13 14:47 | modify | 17 | 0.10 | 1.8417 | 1.8421 | 1.8517 | ||
| 236 | 2006.07.13 14:47 | modify | 17 | 0.10 | 1.8417 | 1.8422 | 1.8517 | ||
| 237 | 2006.07.13 14:47 | modify | 17 | 0.10 | 1.8417 | 1.8423 | 1.8517 | ||
